Calgaz
For nearly 40 years the Calgaz brand has been synonymous with unsurpassed quality, reliability and service. Starting with the development of the industry's first 5/8-18 valve in the 1960's to current industry-leading warranties, Calgaz continue to partner with their customers to understand and meet their calibration gas needs. Over 20 years ago Calgaz introduced the four-in-one gas mixture. Today it is the biggest selling product in the calibration gas industry. In less than 20 years, the innovative team of professionals in Cambridge, Maryland, facility has been awarded eight patents with three more pending. Calgaz never stop thinking about what they can do to make their products and processes better for all their customers.
From protecting workers to assisting law enforcement in their efforts to make roads safer, Calgaz takes seriously its role in the Safety and Health and breath alcohol industries, among many others. If it's important to their customers, it's important to Calgaz. Calgaz prove this every day by delivering only the highest quality products and services, by understanding the industry, and by exceeding the expectations of their customers. Calgaz is a wholy-owned subsidiary of Air Liquide, the global leader in gases for industry, health and the environment. Air Liquide's recent acquisition of Scientific and Technical Gases Ltd. ("StG") enables the company to strengthen its position in the global calibration and specialty gases market, boosting its production and distribution capabilities worldwide.
Calgaz Model# 2AL
│ Liters: 34 │ Pressure: 500 psig/35.5 bar │ Dimensions: 11.375" x 3" / 289mm x 76mm │
Gas Composition : | Isobutylene |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50054 |
Gas Composition : | Chlorine |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50020 |
Gas Composition : | Hydrogen Sulfide, Carbon Monoxide, Methane |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50018 |
Gas Composition : | Sulfur Dioxide, Hydrogen Sulfide, Carbon Monoxide, Methane |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50134 |
Gas Composition : | Hydrogen Sulfide, Carbon Monoxide, Methane |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50018 |
Gas Composition : | Hydrogen Sulfide, Carbon Monoxide, Pentane |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50214 |
Gas Composition : | Hydrogen Sulfide, Carbon Monoxide, Methane |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50018 |
Gas Composition : | Hydrogen Sulfide, Carbon Monoxide, Methane |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50018 |
Gas Composition : | Hydrogen Sulfide, Carbon Monoxide, Isobutane |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50200 |
Gas Composition : | Hydrogen Sulfide, Carbon Monoxide, Methane |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50018 |
Gas Composition : | Hydrogen Sulfide, Carbon Monoxide, Methane |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50018 |
Gas Composition : | Hydrogen Sulfide |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50248 |
Gas Composition : | Hydrogen Sulfide |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50020 |
Calgaz Model# 8AL
│ Liters: 58 │ Pressure: 500 psig/34.5 bar │ Dimensions: 14.25" x 3.5" / 362mm x 89mm │
Gas Composition : | Isobutylene |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50054 |
Gas Composition : | Ammonia |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50292 |
Gas Composition : | Chlorine |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50020 |
Gas Composition : | Hydrogen Sulfide, Carbon Monoxide, Methane |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50018 |
Gas Composition : | Hydrogen Chloride |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50025 |
Gas Composition : | Hydrogen Cyanide |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50024 |
Gas Composition : | Sulfur Dioxide, Hydrogen Sulfide, Carbon Monoxide, Methane |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50134 |
Gas Composition : | Sulfur Dioxide |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50021 |
Gas Composition : | Hydrogen Sulfide, Carbon Monoxide, Carbon Dioxide, Methane |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50013 |
Gas Composition : | Hydrogen Sulfide, Carbon Monoxide, Methane |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50018 |
Gas Composition : | Methane |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50048 |
Gas Composition : | Hydrogen Chloride |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50018 |
Gas Composition : | Hydrogen Sulfide, Carbon Monoxide, Pentane |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50214 |
Gas Composition : | Hydrogen Sulfide, Carbon Monoxide, Pentane |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50214 |
Gas Composition : | Hydrogen Sulfide, Carbon Monoxide, Methane |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50018 |
Gas Composition : | Hydrogen Sulfide, Carbon Monoxide, Methane |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50018 |
Gas Composition : | Hydrogen Sulfide, Carbon Monoxide, Methane |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50018 |
Gas Composition : | Hydrogen Sulfide, Carbon Monoxide, Methane |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50018 |
Gas Composition : | Hydrogen Sulfide |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50256 |
Gas Composition : | Hydrogen Sulfide |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50248 |
Gas Composition : | Ammonia |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50023 |
Gas Composition : | Hydrogen Sulfide |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50248 |
Gas Composition : | Hydrogen Sulfide, Carbon Monoxide, Methane |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50018 |
Gas Composition : | Hydrogen Sulfide |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50256 |
Gas Composition : | Hydrogen Sulfide |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50248 |
Gas Composition : | Ammonia |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50023 |
Gas Composition : | Chlorine |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50020 |
Calgaz Model# 10AL
│ Liters: 116 │ Pressure: 1000 psig/69 bar │ Dimensions: 15" x 3.5" / 381mm x 89mm │
Gas Composition : | Hydrogen Sulfide, Carbon Monoxide, Pentane |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Aluminium |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50214 |
Calgaz Model# 7HP
│ Liters: 34 │ Pressure: 494 psig/34 bar │ Dimensions: 11" x 3" / 279mm x 76mm │
Gas Composition : | Isobutane |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Steel |
Regulator Compatibility : | Model 713, DFR 2007 Series |
Safety Data Sheets (SDS) : | #50263 |
Gas Composition : | Isobutylene |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Steel |
Regulator Compatibility : | Model 713, DFR 2007 Series |
Safety Data Sheets (SDS) : | #50054 |
Gas Composition : | Methane |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Steel |
Regulator Compatibility : | Model 713, DFR 2007 Series |
Safety Data Sheets (SDS) : | #50013 |
Gas Composition : | Oxygen |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Steel |
Regulator Compatibility : | Model 713, DFR 2007 Series |
Safety Data Sheets (SDS) : | #50012 |
Gas Composition : | Nitrogen UHP |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Steel |
Regulator Compatibility : | Model 713, DFR 2007 Series |
Safety Data Sheets (SDS) : | #50003 |
Gas Composition : | Zero Air |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Steel |
Regulator Compatibility : | Model 713, DFR 2007 Series |
Safety Data Sheets (SDS) : | #50223 |
Calgaz Model# 6D
│ Liters: 103 │ Press.: 1000 psig/69 bar │ Dimension: 13.875" x 3.25"/ 352mm x 83mm │
Gas Composition : | Isobutylene |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Steel |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50054 |
Gas Composition : | Hydrogen |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Steel |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #90108 |
Gas Composition : | Methane |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Steel |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50013 |
Gas Composition : | Methane |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Steel |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50013 |
Gas Composition : | Carbon Dioxide |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Steel |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50242 |
Gas Composition : | Zero Air |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Steel |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50242 |
Gas Composition : | Carbon Dioxide |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Steel |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50223 |
Gas Composition : | Oxygen |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Steel |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50278 |
Gas Composition : | Carbon Monoxide, Methane |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Steel |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50003 |
Gas Composition : | Nitrogen |
Cylinder Line : | Calgaz Standard |
Cylinder Material : | Steel |
Regulator Compatibility : | Model 715, DFR 2000 Series, 4000 Series "Trigger" |
Safety Data Sheets (SDS) : | #50223 |
Calgaz Regulators
The two stage DFR 2000 Series regulators are designed for use with instruments that utilize a pump to draw the calibration gas. The regulators provide the exact amount of gas the instrument pump requires. These simple-to-use regulators make calibration quick and easy by eliminating the need for sample bags, flow meters or special operator training. DFR 2000 series regulators are patented.
Type : | Two Stage Demand Flow |
Model : | 2001 |
Maximum Inlet Pressure : | 0-1000 psig/ 70 bar |
Demand Pressure : | 3" H₂O/ 5.6mm Hg |
Inlet : | 5/8-18 UNF |
Outlet : | 3/16" Barb/4.8mm |
Gauge : | 0-1000 psig/70bar |
For Use with Calgaz Cylinders : | Calgaz 34, Calgaz 58, Calgaz 116, Calgaz 103s |
Flow Rate : | 0-3 LPM |
The two stage DFR 2000 Series regulators are designed for use with instruments that utilize a pump to draw the calibration gas. The regulators provide the exact amount of gas the instrument pump requires. These simple-to-use regulators make calibration quick and easy by eliminating the need for sample bags, flow meters or special operator training. DFR 2000 series regulators are patented.
Type : | Two Stage Demand Flow |
Model : | 2003 |
Maximum Inlet Pressure : | 0-3000 psig/ 207 bar |
Demand Pressure : | 3" H₂O/ 5.6mm Hg |
Inlet : | ¼” NPT Internal |
Outlet : | 3/16" Barb/4.8mm |
Gauge : | 0-3000 psig/207bar |
For Use with Calgaz Cylinders : | High pressure Calgaz 552s |
Flow Rate : | 0-3 LPM |
These rugged economical regulators are single-stage design, and can be used with Calgaz 34, Calgaz 58, Calgaz 103s and Calgaz 116 cylinders. Each regulator is preset to deliver gas at a flow rate specified by the customer.
Body : | Nickel plated brass |
Seat : | PTFE (lst stage); Brass and Viton® (2nd stage) |
Diaphragm : | Stainless steel |
Gauges : | Chrome plated brass |
Filter : | Sintered bronze |
Outlet Valve : | Optional |
Inlet Body Port : | 1/4" NPT internal, accepts standard CGA fitting (specify) |
Outlet Body Port : | 1/8" NPT internal |
Leakage Rate : | 2 x 10-6 SCCS He |
These rugged economical regulators are single-stage design, and can be used with the Calgaz 34s cylinder. Each regulator is preset to deliver gas at a flow rate specified by the customer.
Series : | 700 |
Type : | Fixed Flow |
Maximum Inlet Pressure : | 500 psig/ 35 bar |
Minimum Outlet Pressure : | 20 psig/ 1.4 bar |
Inlet : | CGA 600 |
Outlet : | 3/16" Barb/4.8mm |
Gauge : | 0-500 psig/35bar |
For Use with Calgaz Cylinders : | Calgaz 34s |
Fixed Flow Rate : | 0.1 L/min, 0.3 L/min, 0.5 L/min |
These rugged economical regulators are single-stage design, and can be used with Calgaz 34, Calgaz 58, Calgaz 105s and Calgaz 116 cylinders. Each regulator is preset to deliver gas at a flow rate specified by the customer.
Series : | 700 |
Type : | Fixed Flow |
Maximum Inlet Pressure : | 1000 psig/ 70 bar |
Minimum Outlet Pressure : | 60 psig/ 4.1 bar |
Inlet : | 5/8-18 UNF |
Outlet : | 3/16" Barb/4.8mm |
Gauge : | 0-1000 psig/70bar |
For Use with Calgaz Cylinders : | Calgaz 34, Calgaz 58, Calgaz 105s and Calgaz 116 |
Fixed Flow Rate : | 0.2-1.0 L/min |
These rugged economical regulators are single-stage design, and can be used with Calgaz 34, Calgaz 58, Calgaz 105s and Calgaz 116 cylinders. Each regulator is preset to deliver gas at a flow rate specified by the customer.
Type : | Fixed Flow |
Maximum Inlet Pressure : | 1000 psig/ 70 bar |
Minimum Outlet Pressure : | 60 psig/ 4.1 bar |
Inlet : | 5/8-18 UNF |
Outlet : | 3/16" Barb/4.8mm |
Gauge : | 0-1000 psig/70bar |
For Use with Calgaz Cylinders : | Calgaz 34, Calgaz 58, Calgaz 105s and Calgaz 116 |
Fixed Flow Rate : | 0.2L/min, 0.25L/min, 0.5L/min |
Calgaz Accessories
Dimensions : | 23" x 9" - Door opening 15" |
Warranty : | 12 months |
Cylinder Use : | Calgaz 34, Calgaz 34s, Calgaz 58, Calgaz 58s, Calgaz 103s |
Includes : | Cylinder case with integral foam block |
Weight : | 1.0 lb |
Warranty : | 24 months |
Cylinder Use : | Calgaz 34 ,Calgaz 58 , Calgaz 103s , Calgaz 116 |
Includes : | Recycle tool, safety glasses and instructions |
Weight : | 1.0 lb |
Warranty : | 24 months |
Cylinder Use : | Calgaz 34s |
Includes : | Recycle tool, safety glasses and instructions |