Atlas Marine Services Pte Ltd
Atlas Marine Services Pte Ltd – They were established to serve the ever evolving marine industry and the escalating service standards of the modern world. A name renowned in the marine industry for our impeccable service and capabilities to serve their clients with integrity and excellence!.
Span gas for all types of gas detectorrs and analyzer. To help comply with standards, various types of calibration gas cylinders are available for your usage. The most important accessory to any gas detectors is calibration kit, which provides the means to determine if the instrument is working properly. When using gas detection equipment, it is necessary to calibrate the equipment on a regular basis to guarantee accurate results. According to some regulation and stands, one must test the gas detector prior to each use with a suitable test gas.
Type of Mixture Gases
A span gas comes in aluminium alloy cylinder. Please specify kind of gas with capacity of cylinder customer request selecting from standard ranges in the following table.
If other Mixture are required, please specify Gas Type and Concentration.
Code | Description of Gas | Capacity |
---|---|---|
85 15 11 | 0.75% (50%LEL) Iso-Butane Balance Air | in 20 ltr can |
85 15 12 | in 34 ltr can | |
85 15 13 | in 58 ltr can | |
85 15 14 | in 110 ltr can | |
85 15 15 | 8% Butane Balance Nitrogen | in 20 ltr can |
85 15 16 | in 34 ltr can | |
85 15 17 | in 58 ltr can | |
85 15 18 | in 110 ltr can | |
85 15 19 | 99.5% Pure Butane | in 20 ltr can |
85 15 20 | in 34 ltr can | |
85 15 21 | in 58 ltr can | |
85 15 22 | in 110 ltr can | |
Code | Description of Gas | Capacity |
---|---|---|
85 15 23 | 50ppm Carbon Monoxide Balance Air | in 20 ltr can |
85 15 24 | in 34 ltr can | |
85 15 25 | in 58 ltr can | |
85 15 26 | in 110 ltr can | |
85 15 27 | 100ppm Carbon Monoxide Balance Air | in 20 ltr can |
85 15 28 | in 34 ltr can | |
85 15 29 | in 58 ltr can | |
85 15 30 | in 110 ltr can | |
85 15 31 | 250ppm Carbon Monoxide Balance Air | in 20 ltr can |
85 15 32 | in 34 ltr can | |
85 15 33 | in 58 ltr can | |
85 15 34 | in 110 ltr can | |
Code | Description of Gas | Capacity |
---|---|---|
85 15 35 | 5% Carbon Dioxide Balance Nitrogen | in 20 ltr can |
85 15 36 | in 34 ltr can | |
85 15 37 | in 58 ltr can | |
85 15 38 | in 110 ltr can | |
85 15 39 | 25ppm Hydrogen Sulphide Balance Nitrogen | in 20 ltr can |
85 15 40 | in 34 ltr can | |
85 15 41 | in 58 ltr can | |
85 15 42 | in 110 ltr can | |
85 15 43 | 50ppm Hydrogen Sulphide Balance Nitrogen | in 20 ltr can |
85 15 44 | in 34 ltr can | |
85 15 45 | in 58 ltr can | |
85 15 46 | in 110 ltr can | |
Code | Description of Gas | Capacity |
---|---|---|
85 15 47 | 2.5% Vol (50%LEL) Methane Balance Air | in 20 ltr can |
85 15 48 | in 34 ltr can | |
85 15 49 | in 58 ltr can | |
85 15 50 | in 110 ltr can | |
85 15 51 | 99.995% Pure Methane | in 20 ltr can |
85 15 52 | in 34 ltr can | |
85 15 53 | in 58 ltr can | |
85 15 54 | in 110 ltr can | |
85 15 55 | 99.995% Pure Nitrogen | in 20 ltr can |
85 15 56 | in 34 ltr can | |
85 15 57 | in 58 ltr can | |
85 15 58 | in 110 ltr can | |
85 15 59 | 2.1% Oxygen Balance Nitrogen | in 20 ltr can |
85 15 60 | in 34 ltr can | |
85 15 61 | in 58 ltr can | |
85 15 62 | in 110 ltr can | |
Code | Description of Gas | Capacity |
---|---|---|
85 15 63 | 5.5% Oxygen Balance Nitrogen | in 20 ltr can |
85 15 64 | in 34 ltr can | |
85 15 65 | in 58 ltr can | |
85 15 66 | in 110 ltr can | |
85 15 67 | 0.7% Vol (50%LEL) Penthane Balance Air | in 20 ltr can |
85 15 68 | in 34 ltr can | |
85 15 69 | in 58 ltr can | |
85 15 70 | in 110 ltr can | |
85 15 71 | 1.1% Vol (50%LEL) Propane Balance Air | in 20 ltr can |
85 15 72 | in 34 ltr can | |
85 15 73 | in 58 ltr can | |
85 15 74 | in 110 ltr can | |
85 15 75 | 99.95% Pure Propane | in 20 ltr can |
85 15 76 | in 34 ltr can | |
85 15 77 | in 58 ltr can | |
85 15 78 | in 110 ltr can | |
4 Gas Mixture
Very reactive gas mixture only available in 34, 58 and 110 ltr cylinder.
Code | Description of Gas | Capacity |
---|---|---|
85 15 81 |
2.5% Methane, 50ppm Carbon Monoxide, 25ppm Hydrogen Sulphide, 12% Oxygen Balance Nitrogen |
in 34 ltr can |
85 15 82 | in 58 ltr can | |
85 15 83 | in 110 ltr can | |
85 15 84 |
2.5% Methane, 100ppm Carbon Monoxide, 25ppm Hydrogen Sulphide, 20.9% Oxygen Balance Nitrogen |
in 34 ltr can |
85 15 85 | in 58 ltr can | |
85 15 86 | in 110 ltr can | |
85 15 87 |
2.5% Methane, 100ppm Carbon Monoxide, 40ppm Hydrogen Sulphide, 15% Oxygen Balance Nitrogen |
in 34 ltr can |
85 15 88 | in 58 ltr can | |
85 15 89 | in 110 ltr can | |
85 15 90 |
2.5% Methane, 100ppm Carbon Monoxide, 40ppm Hydrogen Sulphide, 18% Oxygen Balance Nitrogen |
in 34 ltr can |
85 15 91 | in 58 ltr can | |
85 15 92 | in 110 ltr can | |
Regulators & Accessories
Available for portable detectors with no pump or hand pump, also ideal for fixed head detectors. Flow rate 0.3 litres/minute, 0.5 litres/minute, or 1.0 litres/minute.
- Code : 85 15 93 / Flow Rate : 0.3 ltr/min
- Code : 85 15 94 / Flow Rate : 0.5 ltr/min
- Code : 85 15 95 / Flow Rate : 1.0 ltr/min
- Inlet :
- 5/8" - 18 UNF (C10)
- Outlet :
- 3/16" - Hose Barb
- Max Pressure :
- 1000 psi
- Pressure Gauges Reading :
- 0 ~ 1200 psi
- Main Surface Material :
- Nickel Plated (stainless steel body available for very reactive mixture)
Special designed for gas detectors with built-in electric sample pump. Important gas is supplised at "Sample Pump" normal working flow rate, hence ensures testing and calibration are similar to true operation conditions.
- Code : 85 15 96 / Regulator, Demand flow for 34 ltr, 58 ltr and 110 ltr
Designed for 20 ltr can's of gases to provide varying from 0.25 ~ 1.5 ltr/min.
- Code : 85 15 97 / Regulator for 20 ltr cylinder
Sample bags are available too use with fixed equipment or pumped instruments.
- Code : 85 15 99 / Gas sample bag with clip valve
For use with 20 ltr Can's only
- Code : 85 15 98 / Spray nozzle for quick testing, bump testing or filling bags